• English
  • ಕನ್ನಡ
    Sahaaya 2.0
    9480685700 080-22660000
  • Home
  • Town Planning
  • Plan Sanction Details
  • ADTP Yelhanka- 2019-2020
.
Asst Director Town Planing Yelahanka Zone 2019-20 Plan Sanction Details
SL No Ward No Inward Date Name Address Lp No & Date Katha No Floor Remarks
1 9 3/22/2019 N.Chikkegowda Kodigehalli LP.No./674/18-19 Date 04.04.2019 680/188/1/25 G+2 View Plans
2 9 11/3/2019 K.R. Manjula Srinivas Kodigehalli LP.No./613/18-19 Date 04.04.2019 1138/659/787/53 S+G+2 View Plans
3 7 3/20/2019 P.Rajashekar Murthy Sahakaranagara LP.No./649/18-19 Date 04.04.2019 2618/1038/2 S+G+2 View Plans
4 7 12/3/2019 Ganta N Balaji & Ganta Sala Geetaha Naga Amruthahalli LP.No./620/18-19 Date 04.04.2019 1082/18/224 G+2 View Plans
5 9 3/20/2019 Roshan Mohamad HMT Layout LP.No./643/18-19 Date 05.04.2019 484/2104/509 G+2 View Plans
6 11 8/3/2019 P.Sukumar Singapura LP.No./604/18-19 Date 05.04.2019 282/97/1 S+G+2 View Plans
7 7 3/26/2019 Ashok Kumar & Sunitha Y.C. Kempapura LP.No./690/18-19 Date 05.04.2019 105/1/8 S+G+2 View Plans
8 11 12/17/2018 P.V.Vishalakshi JB Kaval  Gangamma gudi LP.No./380/18-19 Date 08.04.2019 519/698/9 G+2 View Plans
9 8 12/3/2019 A.K.Raghu Kodigehalli LP.No./630/18-19 Date 08.04.2019 180/356/261/44 2B-2C/2 S+G+2 View Plans
10 9 3/15/2019 A.K.Veera Badrappa Canara Bank Layout LP.No./634/18-19 Date 08.04.2019 447/112 S+G+2 View Plans
11 6 3/14/2019 Sravanthi Reddy Maramm Arkavathi (Thanisandra) LP.No./628/18-19 Date 08.04.2019 Site No 115 S+G+2 View Plans
12 5 3/14/2019 Bharani Vaddala Arkavathi (Thanisandra) LP.No./627/18-19 Date 08.04.2019 Site No 114 S+G+2 View Plans
13 7 5/12/2019 G. Pradeep Jakkur Layout LP.No./448/18-19 Date 08.04.2019 41/100,101,102//401 G+2 View Plans
14 9 3/20/2019 A.T. Nachappa HMT Layout LP.No./655/18-19 Date 08.04.2019 60/1738/61 S+G+2 View Plans
15 10 3/16/2019 Prabhu Ramachandrapura LP.No./638/18-19 Date 08.04.2019 613/18/1/161/1 S+G+2 View Plans
16 7 2/26/2019 Subhash H Sahakaranagara LP.No./581/18-19 Date 10.04.2019 792/892/1042 S+G+2 View Plans
17 4 3/15/2019 Veresh Mallikarjunaiah & Saritha Kundapura GKVK LP.No./633/18-19 Date 10.04.2019 2282/2240/27 S+G+2 View Plans
18 8 3/26/2019 G.S.Priya Kodigehalli LP.No./691/18-19 Date 10.04.2019 1422/1426/1752 S+G+2 View Plans
19 9 12/3/2019 R.Veera Raghava & R Rama Thindlu LP.No./616/18-19 Date 10.04.2019 1275/1/48/2/49/2/34 S+G+2 View Plans
20 7 3/22/2019 Nirmala Somani, Mahabeer Somani Sahakaranagara LP.No./677/18-19 Date 10.04.2019 2628/37/7& 37/8 S+G+2 View Plans
21 9 2/22/2019 Mahadevamma Narasipura LP.No./676/18-19 Date 10.04.2019 179/40/25 S+G+2 View Plans
22 10 1/25/2019 Venkata Subramani BEL Layout LP.No./480/18-19 Date 23.04.2019 991/1125 S+G+2 View Plans
23 10 3/4/2019 D Radhakrishna reddy Doddabommasandra LP.No./002/19-20 Date 23.04.2019 1773/33/49 S+G+2 View Plans
24 8 3/4/2019 J. Anuradha Kodigehalli LP.No./001/19-20 Date 23.04.2019 25/125/37 S+G+1 View Plans
25 6 3/26/2019 Keerthi Sodin Palli & Naveen Kumar Jangam Arkavathi  LP.No./688/18-19 Date 23.04.2019 RH 82 S+G+2 View Plans
26 10 3/20/2019 J.Venugopal Doddabommasandra LP.No./651/18-19 Date 23.04.2019 1352/53/10/3 S+G+2 View Plans
27 11 3/28/2019 K.Vijaya Kumar Singapura LP.No./698/18-19 Date 23.04.2019 390/1/2/37 G+2 View Plans
28 11 3/28/2019 N.P.Gopi Singapura LP.No./697/18-19 Date 23.04.2019 389/1/2/36 G+2 View Plans
29 5 3/29/2019 Mahadeva B.K. Telecom Layout  LP.No./701/18-19 Date 24.04.2019 180 B+G+3 View Plans
30 9 3/22/2019 Rukminiyamma Thindlu  BEL Layout LP.No./685/18-19 Date 24.04.2019 10/1379/10 G+2 View Plans
31 10 3/20/2019 Jayanthi S  Doddabommasandra LP.No./693/18-19 Date 24.04.2019 426/423/20 G+2 View Plans
32 9 3/22/2019 Dr.Darmapal GK & Nandini R BEL Layout LP.No./679/18-19 Date 27.04.2019 1144/1287 B+G+1 View Plans
33 9 10/4/2019 Khizar Ali Khan Canara Bank Layout LP.No./017/19-20 Date 27.04.2019 53/061/318 S+G+2 View Plans
34 8 5/4/2019 Jothi Kodigehalli LP.No./0016/19-20 Date 27.04.2019 651/265/5/1,51/2/15 S+G+2 View Plans
35 8 3/21/2019 Murugesh Kodigehalli LP.No./673/18-19 Date 27.04.2019 128/44/4A/103/1 S+G+2 View Plans
36 7 4/27/2019 Poornima Gundlu pet Amruthahalli LP.No./558/18-19 Date 27.04.2019 188/D G+2 View Plans
37 1 12/2/2019 Sukanya  K.V. Venkatala LP.No./363/18-19 Date 27.04.2019 374/351/49 G+2 View Plans
38 10 3/28/2019 Chandramma Doddabommasandra LP.No./696/18-19 Date 27.04.2019 1761/54/2/20 S+G+2 View Plans
39 10 11/2/2019 Vanajakshi  J Ramachandrapura LP.No./521/18-19 Date 29.04.2019 856/355/24/1 S+G+2 View Plans
40 7 3/4/2019 Jagadeesh Magan Lal Danani & Others Amruthahalli LP.No./008/19-20 Date 29.04.2019 1015/746/284/285 S+G+2 View Plans
41 7 3/4/2019 Jagadeesh Magan Lal Danani & Others Amruthahalli LP.No./011/19-20 Date 29.04.2019 927/746/284 S+G+2 View Plans
42 7 12/3/2019 P.Dinakar & Anjal Mathyu Kempapura LP.No./615/18-19 Date 29.04.2019 202/1/2A-3 S+G+2 View Plans
43 5 8/3/2019 D.Muniraju Arkavathi LP.No./606/18-19 Date 30.04.2019 1714 S+G+3 View Plans
44 9 3/23/2019 Rajendra Rajeev gandhi Nagara LP.No./699/8-19 Date 2-5-.2019 888 G+2 View Plans
45 3 3/20/2019 Anitha Sajeev & Sajeev R Ananthapura LP.No./645/18-19 Date 2-52019 733/Sy no.15/1 S+G+2 View Plans
46 11 3/20/2019 Hari  Patooru Singapura LP.No./647/18-19 Date 02.05.2019 50/43/50,51 G+2 View Plans
47 4 3/5/2019 K.S. Poornima A Sector Yelahanaka LP.No./653/18-19 Date 03.05.2019 71/957/64 G+2 View Plans
48 4 3/27/2019 M.K.Koushik & M.K. Rukmini A Sector Yelahanaka LP.No./692/18-19 Date 08.05.2019 504/1393/467 G+2 View Plans
49 7 3/20/2019 B.P. Nagabushan  Arkavathi  Jakkur LP.No./648/18-19 Date 09.05.2019 1021 G+2 View Plans
50 4 3/14/2019 Narayana Swamy HIG B Sector LP.No./624/18-19 Date 09.05.2019 1278/1278/1269 S+G+2 View Plans
51 8 10/23/2018 K.M.Giridhar & Muralidhar Kodigehalli LP.No./235/18-19 Date 09.05.2019 364/419/43/5 S+G+2 View Plans
52 2 3/14/2019 Mamatha Nagesh Akash Vihar LP.No./625/18-19 Date 10.05.2019 768/398/483 G+1 View Plans
53 1 3/16/2019 Nareddy Sureshma & Nareddy Smitha reddy GPA  Holder  Nareddy  Bhadwaja Reddy Venkatala LP.No./636/18-19 Date 10.05.2019 310/287/119 S+G+2 View Plans
54 8 5/3/2019 M.A.Androsh Kodigehalli LP.No./594/18-19 Date 10.05.2019 160/161/187 G+1 View Plans
55 8 3/14/2019 Pushpa Rajeevgandhi Nagara  Phase 1 LP.No./626/18-19 Date 14.05.2019 309 S+G+2 View Plans
56 10 12/21/2018 Sunil D Inamdar Bel Layout LP.No./398/18-19 Date 14.05.2019 905/1008 S+G+2 View Plans
57 8 3/23/2019 Poonammala Tata Nagar LP.No.700/18-19 Date 14.05.2019 85/84/112 S+G+2 View Plans
58 8 3/16/2019 Venkataraju Kodigehalli LP.No.637/18-19 Date 27.05.2019 2135/1/37/47/1/04 B+ View Plans
59 7 12/26/2019 Saraswathi Batarayanapura LP.No.580/18-19 Date 27.05.2019 26/29/1/25 G+2 View Plans
60 9 8/28/2019 Vishwantha Dishwar pattor Thindlu LP.No.695/18-19 Date 30.05.2019 932/45/1/15/1 S+G+2 View Plans
61 1 3/20/2019 Pradeep M Venkatala LP.No.646/18-19 Date : 30-05-2019 262/886/3/339/1568/1/28 S+G+2 View Plans
62 7 5/3/2019 Dinesh C Sahakaranagara LP.No.596/18-19b Date : 01-06-2019 998/1103/1327 S+G+2 View Plans
63 5 3/4/2019 Venkatash Naiyak Sri Ram Pura LP.No.03/19-20 Date : 26-04-2019 88/533 U+1 View Plans
64 1 3/4/2019 Sree Srinivas Venkatala LP.No.004/19-20 Date : 02-05-2019 154/131/27 S+G+2 View Plans
65 1 3/4/2019 Shivakumar Venkatala LP.No.005/19-20 Date : 03-05-2019 145/122/14 S+G+2 View Plans
66 4 4/22/2019 Shankar A Judiciasl Layout LP.No.0031/19-20 Date : 04/05/2019 590/569/531 S+G+2 View Plans
67 1 4/22/2019 Seenappa
LP.No.0035/19-20 Date : 08/05/2019 257 UAS EHBS S+G+2 View Plans
68 8 3/4/2019 S.V Manjula Kodigehalli LP.No.14/19-20 Date : 09/05/2019 2097/726/2211 S+G+2 View Plans
69 3 4/20/2019 R. Jayalakshmi Chikka Bettahalli LP.No.028/19-20 Date : 10-05-2019 705/260/488/135 U+2 View Plans
70 5 4/20/2019 L Raju Sri Ram Pura LP.No.047/19-20 Date : 10-05-2019 1201/1202/1747 U+2 View Plans
71 9 4/22/2019 K Muniyamma Kodigehalli LP.No.029/19-20 Date : 13-05-2019 178/164/5A/12 U+2 View Plans
72 4 2/5/2019 Vigneshwara Judiciasl Layout LP.No.057/19-20 Date : 13-05-2019 1297/1271/1205 S+G+2 View Plans
73 7 4/22/2019 Ramman and Balaji Sahakaranagara LP.No.020/19-20 Date : 14-05-2019 2672/1204/1 U+2 View Plans
74 9 4/26/2019 N Narashima Bel Layout LP.No.46/19-20 Date : 14-05-2019 1183/598/1 U+2 View Plans
75 5 5/4/2019 Hanumantha raya Thirumanahalli LP.No.68/19-20 Date : 15-05-2019 71/16/18 S+G+2 View Plans
76 2 4/22/2019 Prasana V Puttanahalli LP.No.32/19-20 Date : 15-05-2019 171/140/140 S+G+2 View Plans
77 5 4/22/2019 Vinaya Kumar Sampigahalli LP.No.26/19-20 Date : 15-05-2019 578/361/32/3A/61 S+G+2 View Plans
78 3 2/5/2019 Vanaja / Ramesh Upanagara LP.No.56/19-20 Date : 20-05-2019 201/192/34 S+G+2 View Plans
79 4 10/5/2019 Dhanajaya K Chikka Bhommasandra LP.No.82/19-20 Date : 20-05-2019 91/189/10 S+G+2 View Plans
80 3 4/25/2019 S Pardeep Uppanagara LP.No.40/19-20 Date : 20-05-2019 12/2747/1038 MIG S+G+2 View Plans
81 3 11/6/2019 R Anna Doori Ananthapura LP.No.215/19-20 Date : 21-05-2019 9/9/2002 S+G+2 View Plans
82 1 3/5/2019 A Usha Devi Maruthinagara LP.No.58/19-20 Date : 21-05-2019 44/1/42 G+2 View Plans
83 7 8/5/2019 K Nageshwarappa Amruthahalli LP.No.72/19-20 Date : 21-05-2019 278/101/20 G+2 View Plans
84 11 5/5/2019 P.A Sunil Kumar J B Kaval LP.No.90/19-20 Date : 22-05-2019 769/23/3/3 & 4/1 S+G+2 View Plans
85 7 4/20/2019 G Rajeeva Sanjeevininagar LP.No. 50/19-20 Date : 25-05-2019 13/102 S+G+2 View Plans
86 9 10/4/2019 Vasu Deva Murthi N T I Layout LP.No. 018/19-20 Date : 25-05-2019 116 G+1 View Plans
87 3/5/2019 Shoba Prasad Kodigehalli LP.No. 64/19-20 Date : 25-05-2019 876/1 S+G+2 View Plans
88 4 5/20/2019 V Shanthakumar A Sector LP.No. 119/19-20 Date : 28-05-2019 603/1481/546 S+G+2 View Plans
89 8 5/16/2019 Nabhacharya Mathod Vedavyasa Anantapadma Sanjeevininagar LP.No. 107/19-20 Date : 29-05-2019 82/80/6 S+G+2 View Plans
90 8 5/20/2019 C Narashimhaiah Kodigehalli LP.No. 114/19-20 Date : 29-05-2019 38/1/38 G+2 View Plans
91 9 8/5/2019 Narasimhacharya Hosalli, Thindlu LP.No. 71/19-20 Date : 29-05-2019 807/721/405/36 G+1 View Plans
92 11 10/5/2019 P D George Thesiamma George J B Kaval LP.No. 84/19-20 Date : 29-05-2019 35/40/40 G+1 View Plans
93 9 5/15/2019 Ross Bell Shantha Kumari Thindlu LP.No. 88/19-20 Date : 29-05-2019 124/121/44/1-89 S+G+2 View Plans
94 9 5/16/2019 J Shobha Thindlu LP.No. 106/19-20 Date : 29-05-2019 533/40/17/154 G+1 View Plans
95 5 2/4/2019 Basawaraj Srirampura LP.No. 30/19-20 Date : 28-05-2019 1413/1478/1959 S+G+2 View Plans
96 7 4/22/2019 S Sujatha Amruthahalli LP.No. 23/19-20 Date : 28-05-2019 257/440/441/13 S+G+2 View Plans
97 1 4/27/2019 C Rohini Venkatala LP.No. 051/19-20 Date : 04-06-2019 358/335 G+1 View Plans
98 5 5/13/2019 S Sushma Arkavathi  Jakkur LP.No. 87/19-20 Date : 4-6-2019 1448 G+2 View Plans
99 4 10/5/52019 C Vinay B Sector LP.No. 80/19-20 Date : 31-5-2019 204/199/LTG S+G+2 View Plans
100 5 10/5/52019 K C Girish Kmar Arkavathi  Venkateshpira LP.No. 74/19-20 Date : 31-5-2019 1023 S+G+2 View Plans
101 4 5/14/2019 A R Yashaswini Judicial Layout LP.No. 98/19-20 Date : 31-5-2019 910/884/846/885/847 S+G+2 View Plans
102 5 10/5/2019 B Shankar Srirampura LP.No. 73/19-20 Date : 4-6-2019 172 S+G+2 View Plans
103 8 4/25/2019 N R Bairagowda Kodigehalli LP.No. 43/19-20 Date : 6-6-2019 455/17/3/33 G+1 View Plans
104 4 6/6/2019 Y G Deepika A Sector LP.No. 173/19-20 Date : 6-6-2019 732/1610/529/6 S+G+2 View Plans
105 9 5/20/2019 V Kannan Thindlu LP.No. 123/19-20 Date : 6-6-2019 536/48/1 &49/1 G+2 View Plans
106 9 5/22/2019 Priya Patil Kodigehalli LP.No. 145/19-20 Date : 6-6-2019 1485/670/870/15-16 S+G+2 View Plans
107 11 5/30/2019 Umashankari M S Pallya LP.No. 176/19-20 Date : 6-6-2019 559/740/37 S+G+1 View Plans
108 7 10/5/2019 Papanna Sahakaranagara LP.No. 79/19-20 Date : 6-6-2019 1837/1812/2402 G+2 View Plans
109 3 29/2/2019 NagaLakshmma Attur LP.No. 167/19-20 Date : 7-6-2019 941/33/131 G+2 View Plans
110 3 5/29/2019 Gagappa Yelahanka LP.No. 165/19-20 Date : 7-6-2019 858/858/697 G+2 View Plans
111 11 10/5/2019 Simyuyanmanase Singapura LP.No. 76/19-20 Date : 7-6-2019 221/109/70 S+G+2 View Plans
112 10 4/22/2019 Nishtha Nagavara Ramachandrapura LP.No. 25/19-20 Date : 10-6-2019 534/10/1/4 G+1 View Plans
113 4 5/22/2019 T Hireswaravishwayna Judicial Layout LP.No. 132/19-20 Date : 11-6-2019 344/343/3088/G S+G+1 View Plans
114 11 2/25/2019 Aijuth Sathuram J B Kaval LP.No. 138/19-20 Date : 11-6-2019 1091/970/32 G+2 View Plans
115 11 5/15/2019 B J Vadavathi Singapura LP.No. 105/19-20 Date : 11-6-2019 210/68/42 G+1 View Plans
116 7 5/15/2019 E Poullarai Baskrain CoffeBord Layout LP.No. 102/19-20 Date : 11-6-2019 594/10/3/223 G+2 View Plans
117 7 5/20/2019 Nandmma Sharath Babu Kempapura LP.No. 112/19-20 Date : 11-6-2019 46/13 S+G+2 View Plans
118 9 8/28/2019 J Sunitha NTI Layout LP.No. 159/19-20 Date : 11-6-2019 159/2958/167 G+2 View Plans
119 9 10/5/2019 Shivakumar Kodigehalli LP.No. 83/19-20 Date : 11-6-2019 1850/683/1100/27 G+2 View Plans
120 8 10/5/2019 M NavyyaRani NTI Layout LP.No. 75/19-20 Date : 11-6-2019 266/A S+G+2 View Plans
121 9 3/5/2019 B M Gagahanumagowda Lottagolahalli LP.No. 63/19-20 Date : 11-6-2019 202/9 S+G+2 View Plans
122 8 4/23/2019 Purushothama Raganatha Kodigehalli LP.No. 37/19-20 Date : 12-6-2019 161/124/10/11B/47,38 S+G+2 View Plans
123 8 5/25/2019 P Umapathi Lottagolahalli LP.No. 0134/19-20 Date : 12-6-2019 1107/1098/27/2/24 S+G+2 View Plans
124 9 3/5/2019 JayaChandrashekar NTI Layout LP.No. 065/19-20 Date : 12-6-2019 20218 S+G+2 View Plans
125 8 4/25/2019 C.L Jaganath Kodigehalli LP.No. 41/19-20 Date : 13-6-2019 146/147/169 G+1 View Plans
126 4 5/20/2019 S Bharathi B Sector LP.No. 110/19-20 Date : 13-6-2019 116/111/LTG G+2 View Plans
127 9 5/20/2019 Dharapuri Gopinatha
LP.No. 115/19-20 Date : 13-6-2019 8/3/918 G+2 View Plans
128 10 5/29/2019 B Latha Doddabommasandra LP.No. 163/19-20 Date : 14-6-2019 1770/02/54/2/6/A S+G+2 View Plans
129 9 2/25/2019 M Rakesh NTI Layout LP.No. 137/19-20 Date : 14-6-2019 569 S+G+2 View Plans
130 9 5/22/2019 G Srinivas Thindlu LP.No. 126/19-20 Date : 14-6-2019 949/52/7/38-1 S+G+2 View Plans
131 8 5/28/2019 Mahalingam N Kodigehalli LP.No. 156/19-20 Date : 14-6-2019 300/299/377 G+2 View Plans
132 3 5/28/2019 MayaMadhukar Babu Kodigehalli LP.No. 148/19-20 Date : 14-6-2019 4/209/104/A06-4 G+1 View Plans
133 7 10/5/2019 Jagadish B Madalli Amruthahalli LP.No. 78/19-20 Date : 14-6-2019 810/811/746/373 S+G+2 View Plans
134 4 4/6/2019 T Sreeramayya Chikkabommasandra LP.No. 187/19-20 Date : 14-6-2019 928/787/01 S+G+1 View Plans
135 9 10/4/2019 S.R Pramodh & Vivek S R IECHS Laout LP.No. 19/19-20 Date : 14-6-2019 150/7 S+G+2 View Plans
136 10 5/22/2019 Bhagya Lakshmi S Doddabommasandra LP.No. 131/19-20 Date : 17-6-2019 1059/7/2A/8 G+1 View Plans
137 8 5/29/2019 S Sailendran NTI Layout LP.No. 168/19-20 Date : 17-6-2019 136 G+1 View Plans
138 9 4/6/2019 Keshavamurthy G Kodigehalli LP.No. 191/19-20 Date : 17-6-2019 1280/663/826/25 S+G+2 View Plans
139 7 5/13/2019 Paul Thomas Jayaraj Kempapura LP.No. 091/19-20 Date : 18-6-2019 667/2/1C/29 S+G+2 View Plans
140 3 12/6/2019 C Geetha Attur LP.No. 219/19-20 Date : 18-6-2019 948/33/369 G+1 View Plans
141 3 5/31/2019 Chandra Shekar C Ananthapura LP.No. 181/19-20 Date : 18-6-2019 340/349/362 G+2 View Plans
142 10 5/28/2019 P Nagaraju Reddy Doddabommasandra LP.No. 149/19-20 Date : 18-6-2019 705/51/31/1/26/1 S+G+1 View Plans
143 7 3/6/2019 Sudhamayi S Kempapura LP.No. 184/19-20 Date : 18-6-2019 1054/681/27/4/2 S+G+2 View Plans
144 9 5/28/2019 Nataraja G. R Thindlu LP.No. 150/19-20 Date : 18-6-2019 800/714/251B/38Block S+G+2 View Plans
145 6 5/14/2019 K Vasudevan Arkavathi Layout Thanisandra LP.No. 95/19-20 Date : 18-6-2019 11 S+G+2 View Plans
146 8 3/25/2019 Champaka Kodigehalli LP.No.686/18-19 Date : 18-6-2019 855/1/582/M/34/3-4/1 S+G+2 View Plans
147 9 5/15/2019 Viswanathan Thindlu LP.No.101/19-20 Date : 18-6-2019 379/48/2/49/18/2 G+2 View Plans
148 1 5/25/2019 K.N Pushpa & Y.K Ramya Maruthinagara LP.No.143/19-20 Date : 19-6-2019 515/Iind/214 S+G+2 View Plans
149 5 5/28/2019 A.N Ravindranatha Sampigahalli Village LP.No.155/19-20 Date : 19-6-2019 879 G+2 View Plans
150 6 5/25/2019 P.M Sadtq Basha Thanisandra LP.No.142/19-20 Date : 19-6-2019 252 S+G+2 View Plans
151 4 5/30/2019 S. Rangantha B Sector LP.No.178/19-20 Date : 21-6-2019 24/51/HIG G+1 View Plans
152 7 5/20/2019 Nanjegowda B.C Arkavathi Layut Ammruthahalli LP.No.117/19-20 Date : 21-6-2019 188/G S+G+2 View Plans
153 6 4/26/2019 Wahid Aboobaker & Javeed Bashir Arkavathi Layut LP.No.49/19-20 Date : 19-6-2019 28 S+G+2 View Plans
154 5 5/28/2019 G Ramachandran Arkavathi Layut LP.No.160/19-20 Date : 19-6-2019 2444 S+G+2 View Plans
155 7 6/4/2019 Shaikh Mohammed Ammruthahalli LP.No.193/19-20 Date : 21-6-2019 375/93/1/11 S+G+2 View Plans
156 10 5/31/2019 Mohammed Ajaz Doddabommasandra LP.No.180/19-20 Date : 21-6-2019 532/47/3/94 S+G+2 View Plans
157 4 6/6/2019 Kanamangala Ravindranath A Sector LP.No.198/19-20 Date : 21-6-2019 938/9381817/77 S+G+1 View Plans
158 8 5/30/2019 Ashwathappa Kodigehalli LP.No.177/19-20 Date : 21-6-2019 536/563/A S+G+2 View Plans
159 8 5/30/2019 Samskruta Tiwari Kodigehalli LP.No.174/19-20 Date : 21-6-2019 221/190 G+1 View Plans
160 5 4/22/2019 Nithyanand Shashikumar Srirampura LP.No.027/19-20 Date : 21-6-2019 496/30(p)/7 G+1 View Plans
161 7 5/20/2019 Jayaprakash Kempapura LP.No.124/19-20 Date : 21-6-2019 1056/248/12/1 S+G+2 View Plans
162 11 11/6/2019 M/s GNN Bulders & Developers J B Kaval LP.No.214/19-20 Date : 24-6-2019 325/53/2B/62A S+G+2 View Plans
163 11 11/6/2019 M/s GNN Bulders & Developers J B Kaval LP.No.213/19-20 Date : 24-6-2019 329/53/2B/62 S+G+2 View Plans
164 1 7/6/2019 K Thirumalaiah Venkatala LP.No.204/19-20 Date : 24-6-2019 347/324/223 S+G+2 View Plans
165 2 4/6/2019 Tejas NV Puttanahalli LP.No.188/19-20 Date : 24-6-2019 183/174/151/39 S+G+2 View Plans
166 6 5/20/2019 Syed tanveer ahmed Arkavathi LP.No.121/19-20 Date : 24-6-2019 1357 G+2 View Plans
167 11 7/6/2019 Rangaswamy N Singapura LP.No.205/19-20 Date : 24-6-2019 566/4-5-6/14 G+2 View Plans
168 7 5/28/2019  Ramamurthy S Sahakaranagara LP.No.157/19-20 Date : 25-6-2019 994/1099/1319
View Plans
169 11 5/28/2019 Anitha Padmanabha Thindlu LP.No.171/19-20 Date : 25-6-2019 858/10/1C,2C,3C,4C/26 S+G+2 View Plans
170 11 4/6/2019 Jyothi Vengadam Thindlu LP.No.189/19-20 Date : 25-6-2019 460/36/2/3 S+G+2 View Plans
171 6 5/28/2019 Toukeer Kumjan Arkavathi LP.No.100/19-20 Date : 27-6-2019 R H 221 S+G+2 View Plans
172 6 5/18/2019 Syed tanveer ahmed Arkavathi LP.No.109/19-20 Date : 27-6-2019 R H 126 S+G+2 View Plans
173 4 6/17/2019 V.N Ramakrishna B Sector LP.No.236/19-20 Date : 28-6-2019 1151/1151/1179 S+G+2 View Plans
174 11 6/13/2019 Rajendra Kumar J B Kaval LP.No.225/19-20 Date : 28-6-2019 1897/12/ 1 & 2 G+2 View Plans
175 8 20//2019 Sukanya V Kodigehalli LP.No.656/19-20 Date : 28-6-2019 2191/818/9 S+G+2 View Plans
176 9 6/18/2019 V Ratnavalli Kodigehalli LP.No.247/19-20 Date : 28-6-2019 1875/684/1109/5 G+2 View Plans
177 2 5/29/2019 Marulasiddappa Puttanahalli LP.No.164/19-20 Date : 29-6-2019 115/74/80 G+2 View Plans
178 5 4/6/2019 Raghuram K Srirampura LP.No.195/19-20 Date : 03-07-2019 1189/1190/1735 S+G+2 View Plans
179 7 6/14/2019 M/s Hima Bindu Developers Kempapura LP.No228/19-20 Date : 04-07-2019 971/28/2/12 S+G+2 View Plans
180 7 6/14/2019 Maheshwari S Kempapura LP.No.230/19-20 Date : 04-07-2019 972/28/2/13 S+G+2 View Plans
181 7 6/14/2019 Manjunatha Y Kempapura LP.No.229/19-20 Date : 04-07-2019 973/28/2/14 S+G+2 View Plans
182 8 7/6/2019 Chandra Shekar B Kodigehalli LP.No.207/19-20 Date : 04-07-2019 57/221/13 S+G+2 View Plans
183 4 5/25/2019 G S Rajashree Chikkabommasandra LP.No.136/19-20 Date : 01-07-2019 313/311/297/213/158 G+2 View Plans
184 7 4/11/2019 K N Srinivasa Murthy Amruthahalli LP.No.308/19-20 Date : 04-07-2019 790/122 S+G+2 View Plans
185 9 5/15/2019 S Vidya Suresh Thindlu LP.No.104/19-20 1738/67/3/68 Date : 04-07-2019 S+G+2 View Plans
186 7 11/14/2018 Savitha Srinivas Amruthahalli LP.No.287/19-20 Date : 04-07-2019 790/122/1 S+G+2 View Plans
187 9 5/25/2019 Sudhindra Holla Defence Layout LP.No.139/19-20 Date : 05-07-2019 97/97/82 S+G+2 View Plans
188 11 3/4/2019 R Lakshmi J B Kaval LP.No.012/19-20 Date : 05-07-2019 188/205/42 G+3 View Plans
189 10 6/17/2019 Jeevetha L Doddabommasandra LP.No.240/19-20 Date : 05-07-2019 236/1/59/4/48-49&52/1 S+G+2 View Plans
190 10 6/17/2019 Mounesha Achari K Doddabommasandra LP.No.238/19-20 Date : 05-07-2019 674/34/1/66 G+1 View Plans
191 9 11/28/2018 Arunakrishna Thindlu LP.No.331/19-20 Date : 05-07-2019 1674/438/468/16 S+G+2 View Plans
192 9 6/6/2019 Guntimadugu Venkateswararalu NTI Layout LP.No.199/19-20 Date : 05-07-2019 448 G+2 View Plans
193 8 5/30/2019 C Hemalatha Kodigehalli LP.No.270/19-20 Date : 05-07-2019 432/92/44/3-7 G+2 View Plans
194 9 6/21/2019 Lokesh H Defence Layout LP.No.254/19-20 Date : 05-07-2019 230/230/256 G+2 View Plans
195 11 5/25/2019 Basavaraj S Danannavar Singapura LP.No.140/19-20 Date : 05-07-2019 1802/484/83/11 S+G+2 View Plans
196 8 4/6/2019. G Sukanya Kodigehalli LP.No.197/19-20 Date : 05-07-2019 429/80/10/12 G+2 View Plans
197 1 6/6/2019 S. N Nataraja Defence Layout LP.No.200/19-20 Date : 05-07-2019 50/50/13 S+G+1 View Plans
198 9 5/20/2019 Manjunatha Y. B Thindlu LP.No.113/19-20 Date : 06-07-2019 404/317/251/11 S+G+2 View Plans
199 9 6/17/2019 A Subba Raju Thindlu LP.No.239/19-20 Date : 06-07-2019 745/43/1/10 G+2 View Plans
200 9 6/21/2019 C P Chitra Bel Layout LP.No.252/19-20 26/1395/27 S+G+2 View Plans
201 9 10/5/2019 P Dhanashekar Thindlu LP.No.77/19-20 Date : 06-07-2019 804/718/67/1/39 S+G+2 View Plans
202 7 6/21/2019 G. S Mamatha Devi Jakkur LP.No.253/19-20 Date : 06-07-2019 858/97/1/89 G+1 View Plans
203 9 6/28/2019 Prakash R Manami NTI Layout LP.No.260/19-20 Date : 08-07-2019 253 S+G+2 View Plans
