• English
  • ಕನ್ನಡ
    Sahaaya 2.0
    9480685700 080-22660000
  • Home
  • Town Planning
  • Plan Sanction Details
  • ADTP Bommanhalli- 2019-20
Statement showing the online plan sanction details by ADTP (Bommanahalli) Office Pertaining to Joint Commissioner (Bommanahalli) Zone
during the year of 2019-20 (Suvarna Paravanagi & General )
SL No LP No Ward No Name & Address No of Floors Use of building Sanction Date Remarks
1 1 191 Ganesh .S No.1065/1212, AECS A Block S+G+2 Residential 04-06-19
2 2 174 Tyagaraj .A & Sundaravalli Thangaraj No.912/605, HSR Layout, Sec-6 S+G+2 Residential 01-07-19
3 3 192 R.P Mahesh Kumar No.2963/3045/17, Kammanahalli. S+G+2 Residential 01-08-19
4 4 192 M. Nirupama No.2964/3046/18, Kammanahalli S+G+2 Residential 01-08-19
5 5 185 Nagaraj .B.G No.473/31/475/569, Yalachenahalli S+G+2 Residential 13/6/2019
6 6 187 Suhal Pasha & Zubair pasha no.1216/93/84/14, Puttenahalli S+G+2 Residential 13/6/2019
7 8 174 M. Tyagaraju latha No.719/819, HSR Sec-1 B+G+3 Com/Host 01-08-19
8 9 174 R. Shyla w/o Shankar narayana reddy No.1776/1/85/6/1, Haralukunte S+G+2 Residential 04-07-19
9 10 174 K. Triveni & K. Suresh No.1562/671, HSR Sec-3 S+G+2 Residential 20/6/2019
10 11 184 Arvinda Appaj & Dorothy swell no.581/295/581, JHBCS 1st Stage S+G+2 Residential 04-06-19
11 12 197 Mala .M & Saraswathi Batt No.1425/183/33/33/3/34/34/1, Doddakallsandra S+G+2 Residential 04-06-19
12 13 191 Deepak Kudachi No.1058/420, AECS A Block S+G+2 Residential 07-06-19
13 16 191 N. Balakrishnan s/o N. Nabirajan No.419/404/302/67/5,68/2-82, Singasandra village S+G+2 Residential 25/6/2019
14 18 193 ICS Mobile Pvt. Ltd No.280/275/248/26/1/106/1, Arkere S+G+2 Hostel 31/7/2019
15 19 196 Y. Chittibabu Naidu No.644, 2nd Block, J.P Nagar, 8th Phase S+G+2 Residential 12-06-19
16 20 194 Naresh E & Girish .E no.54/1, 2nd block J.P Nagar, 8th Phase S+G+2 Residential 25/11/2019
17 21 194 Naresh E & Girish .E no.54/2, 2nd block J.P Nagar, 8th Phase S+G+2 Residential 25/11/2019
18 22 184 G. Prabakar Naidu No.19/19, PP Layout B+G+3 Residential 27/5/2019
19 23 187 A,J Vimala No.171/170/177/190/7/8, Doresanipalya S+G+2 Residential 01-07-19
20 24 184 R. Ramesh No.208/203/1152, P.P Layout S+G+2 Residential 02-07-19
21 25 191 Somashekaran No.1131/667, AECS A Block S+G+2 Residential 25/6/2019
22 26 184 Shantha J.C No.669/339/664, BHBCS Uttarahalli S+G+2 Residential 07-06-19
23 27 197 Anitha A Koujaragi No.15115/293/213/8/82,83,84,85, Doddakallasandra B+G+3 Apartment 24/10/2019
24 28 193 S. Rathnaprema No.397/1/296/44/1, Arkere S+G+2 Residential 01-07-19
25 29 192 A.J Arun Kumar No.837/1/4/3-1, Begurur S+G+2 Residential 10-07-19
26 30 191 H. K Kamala No.1975/504/47/7/1, Kudlu S+G+2 Residential 08-07-19
27 32 174 G. Shathish IFS no.50, HSR Sec-4 S+G+2 Residential 08-05-19
28 34 191 J. Krishnan No.36/1/37/117/118, Kudlu G+3 Hostel 23/7/2019
29 35 174 Ismail Abdulla No.1939/320/218, Ibbluru village S+G+2 Residential 18/7/2019
30 36 192 Joshi chaco no.1927/23, Beguru S+G+2 Residential 18/6/2019
31 37 184 N.G Vedavathi & Sudhakar S.P No.287/286, Uttarahalli G+2 Residential 30/5/2019
32 38 187 M. Nagalakshmi Nop.669/794/3, Doresanipalya B+G+3 Com/Host 16/7/2019
33 39 192 K.V Madhusudhan No.669/794/3, Kammanhalli Ex.G+2 Residential 18/7/2019
34 40 192 Archana NO.498/449/22, Chikkatoguru S+G+2 Residential 28/6/2019
35 41 192 Nandini No.672/796/5, Kammanahlli Ex.G+2 Residential 18/7/2019
36 42 184 Vanitha V Batt & Vittal Batt No.109/109/, AECS G+1 Residential 12-12-19
37 43 196 Bhavri Bayi & Kuti bayi no.24/229/26/3/1, Konanakunte S+G+2 Residential 12-07-19
38 44 195 A.S Jebu no.2632/2060/142, Kottanuru S+G+2 Residential 08-07-19
39 45 191 Arunkumar No.1175/655 AECS A Block S+G+2 Residential 20/8/2019
40 46 187 Vahab Mohammed no.248/33/51 & 52, Puttenahlli S+G+2 Residential 30/7/2019
41 47 184 T. Sampangi No.166/61/166, Uttarahalli BHBCS S+G+2 Residential 01-06-19
42 48 192 Ravindar K Rao No.302/218/53, Elenahalli B+G+3 Resi/Com 14/8/2019
43 49 174 Satyanarayana D no.1005/1410, HSR Sec-7 Ex.B+G+3 Residential 25/6/2019
44 50 184 S.K Ramachandra Rao No.1224/1216, PP Layout S+G+2 Residential 07-06-19
45 51 194 B. Shobharani No.3312/4087/124, Gottigere S+G+2 Residential 13/6/2019
46 52 197 Rajiv Suresh No.360/369, Doddakallasandra G+2 Residential 30/5/2019
47 53 188 Satyanarayana setty .Y No.945/945/943/937/1065M Vijayabank Layout S+G+2 Residential 17/6/2019
48 54 191 P. Ganesh & Prajval G NO.830/819, AECS B Block S+G+2 Hostel 30/3/2020
49 55 174 Bhaskar Reddy M.R No.3525/1403, HSR Layout, sector-2 S+G+2 Residential 20/6/2019
50 56 184 Murali krishna Kanne no.820/423/C, HBCS 2nd stage, Uttarahhali S+G+2 Residential 20/6/2019
51 57 174 P. Praneeth no.17/264, HSR Sec-4 G Com/Res 17/6/2019
52 58 191 Surakshitha Suri no.2018/788, AECS A Block G+2 Residential 17/7/2019
53 59 190 Yadisan .C & Viji Yadison No.157/157/157/32/9/10/10/11/12/13/20/1, Haralukunte 13/9/2019
54 61 174 Kiran B Goudar No.952/526/1, HSR Sec-6 S+G+2 Residential 01-07-19
55 62 193 Rupamma No.637/23/2/22/1, Nyanappanahalli G+3 Residential 13/6/2019
56 63 191 G. Srinivasrao No.756/1132, AECS A Block B+G+3 Residential 23/7/2019
57 64 189 S. Sriajaeen & Sameena banu no.989/984, Khatha No.557/102/56, Hongasandra Par.B+G+2 Residential 23/7/2019
58 65 184 Gajara Devi & Kishan T No.133/368/133, HBCS 1st stage S+G+2 Residential 09-10-19
59 66 192 Jayasakthi .V no.11/11/380A MICO layout S+G+2 Residential 03-07-19
60 67 196 Surendra reddy .C No.1330/1, JP Nagara 2nd block 8th stage S+G+2 Residential 13/6/2019
61 68 185 Rekha S & Ranjith kumar No935/290/45/918/382, Yalachenahalli S+G+2 Residential 29/7/2019
62 69 196 Surendra reddy C no.1330/2, JP Nagar 8th stage, 2nd block S+G+2 Residential 13/6/2019
63 70 184 Vinod Kumar No.247/C247/C, HBCS Thurahalli S+G+2 Residential 07-06-19
64 71 184 Vijayakrishna .A No.677/677, JHBCS Gubbalala G+1 Residential 25/6/2019
65 72 174 Swetha .V No.268/337, HSR Sec-7 S+G+2 Residential 13/6/2019
66 73 174 H.R Shankar Narayan No.1126/1309, HSR Sec-1 S+G+2 Residential 19/6/2019
67 74 174 V. Bhanumathi No.1543/1895, HSR Sec-1 Ex.G+2 Residential 17/12/2019
68 75 188 M. Venkatesh No.3583/3854, Sy no.8/2/33/111, Basavalinga nagara, Bilekahalli S+G+2 Residential 22/8/2019
69 76 174 A. Armugam No.1021/1427, HSR Sec-7 Par.B+G+3 Residential 23/7/2019
70 77 188 T.P Ravindra Kumar No.411/405/319/138/2,3/139/2 To 7/50, Belekahalli S+G+2 Residential 02-08-19
71 78 184 G. ChandraShekar No.1139/987/16/1/3/244, Arehalli S+G+2 Residential 03-07-19
72 79 192 Prasanth Kamath No.652/219/91, Elenahalli G+1 Residential 22/8/2019
73 80 174 Limanshu Mahotra & others no.425/841, HSR Sec-3 Pl.B+G+3 Com/Host 08-07-19
74 81 188 Saroja Mohan no.968/1149/1044/95/175,35, Bilekahalli S+G+2 Residential 25/6/2019
75 82 194 Girish B.K GPA Holder Smt. Malini No.15, Royal county J.P nagara 8th phase S+G+2 Residential 30/7/2019
76 84 197 Vidya .P No.1099/11, Vasanthapura S+G+2 Residential 17/9/2019
77 85 184 M. Manjunatha No.884/759/387/C/1, Thurahalli S+G+2 Residential 20/6/2019
78 86 184 N. Raghavendra No.884/1/759/387/C/1, Thurahalli S+G+2 Residential 28/6/2019
79 87 197 M/s Nithya Builders & Developers, N.V Shivaprasad & others no. Chikkallasandra S+G+2 Residential 03-07-19
80 88 192 M. Krishnappa No.2508/133/6/2, Beguru B+G+3 Com/Host/ Apartment 18/10/2019
81 89 184 Azmad Pasha No.2271/sy no.125, uTtarahalli S+G+3 Apartment 23/7/2019
82 90 195 Vasanth Kumar K & othrs No.978/860/1286/119/103/13, Kottanuru S+G+2 Residential 12-07-19
83 91 195 V. Bhuvaneswari no.1663/901/123, Kottanuru S+G+2 Residential 20/6/2019
84 92 197 Manjunth V Govankur No.1272/48/C, vasanthapura S+G+2 Com/Host 14/8/2019
85 93 194 Nethaji pagal & others No.2444/35, Kottanuru G+1 Residential 18/6/2019
86 94 194 Vasuki B.R No.554/549/ P.P Layout G+2 Residential 13/6/2019
87 95 194 M. Balakrishnan & others n o.192/C/192/C, BHBCS Turahalli S+G+2 Residential 20/6/2019
88 96 194 Kartik .Y.N n o.346/345, JHBCS 2nd phase S+G+2 Residential 13/6/2019
89 97 184 N. Rajalakshmi & Shudhakar No.192/C/192/C, BHBCS Thurahalli S+G+2 Residential 20/6/2019
90 100 192 Dr. J Pallavi Donpal No.1535/231/20, Yelachenahalli S+G+2 Residential 01-08-19
91 101 175 Harun Razith Asafali No.70/472/463/446/20/145, Bommanhalli S+G+2 Hostel 12-12-19
92 102 191 ShaSikiran C.J No.1952/773, AECS A Block S+G+2 Residential 28/6/2019
93 104 195 Anjali & Ravikumar No.4843/33/97/97, Kothanuru S+G+2 Residential 09-07-19
94 105 194 V.R Prasanna Venkatesh no.2499/2836/2103/854/41, Kottanuru S+G+2 Residential 25/7/2019
95 106 196 M.S Gopi No.157/1691/64, Kembattahalli S+G+2 Residential 20/6/2019
96 108 191 Veena .B No.1699/515, AECS A block S+G+1 Residential 22/7/2019
97 110 197 K.S Vijay Raghavan No.565/596, Doddakallasandra BOOHBCS G+1 Residential 03-07-19
98 111 192 Praveen Kolekar no.3823/5, Kammanahalli G+2 Residential 28/6/2019
99 113 196 Sowpna .M No.1357, Anjanapura vilage S+G+2 Residential 25/7/2019
100 114 184 S. Vijayalakshmi No.342/17, Gubbalal G+1 Residential 20/6/2019
101 115 196 Srinivas Rao Dakka & Others no.640, Royal residancy, Arehalli S+G+2 Residential 04-07-19
102 117 184 R. Balakrishna No.680/4, Gubbalala B+G+3 Residential 04-06-19
103 118 197 M. Balachnadra Niadu S/o Doreswami Naidu NO.843/856/73/2/27, Chikkalasandra S+G+2 Residential 01-06-19
104 119 174 Sunitha .V No.553/619, HSR Layout Sec-6 S+G+2 Com/Host 09-07-19
105 120 191 S.G Patel No.1030/533, AECS A Block S+G+2 Hostel 01-07-19
106 121 184 Pushpalatha No.949/577/66, Uttarahalli G+2 Residential 03-09-19
107 124 194 K. Vasantha Kumar No.297/1, Royal county, Kottanuru 137 22/8/2019
108 125 174 Vijay B Gowder No.952/526, HSR layout, Sec-6 S+G+2 Residential 01-07-19
109 128 197 P.R Vinod no.1369/413/48/13/9, Doddakallasandra S+G+1 Residential 04-07-19
110 129 192 Aravinda Pujari nO.1623/6/1, Beguru S+G+2 Residential 03-07-19
111 130 194 E.R.G Madhan Mohan NO.297, Kottanuru Royal County 137 22/8/2019
112 132 192 Sajini .K & C.S Kumar No.872/148, Beguru S+G+2 Residential 16/8/2019
113 133 175 Subbarai Lingappa Hebbarkar & ohers No.498/482/466/234/3,2,8 Decvarachikkanahalli S+G+2 Residential 20/6/2019
114 134 174 S.K Thilakan No.23/333/A, HSR Sec-4 S+G+2 Residential 13/6/2019
115 135 175 B.C Mahadev No.299/293/302/293/5/6/23, Roopena agrahara S+G+2 Residential 12-07-19
116 136 193 B.G Shankar No.182/520/401/420/170/D, Shanthinikethan G+3 Com/Host 01-10-19
117 139 187 Vidya Parameswar No.384/384/389/5,202, Doresanipalya G+1 Residential 25/6/2019
118 140 193 M/s. Noddy Prorerties Pvt ltd. Rep by Rajeev Rungta No.597/595/2/3-25 S+G+2 Residential 19/6/2019
119 141 184 Yasashwini No.1385/678/16/2/22/21, Uttarahalli G+1 Residential 15/10/2019
120 142 195 Girish H.M & Ashapriya Darshini H.M No.2618/2047/22, Kottanuru S+G+2 Residential 09-07-19
121 143 174 Bharath Kumar .G No.1303/1498, HSR Sec-1 B+G+3 Com/Host 09-07-19
122 144 174 Beena murty & Divya Acharya No.511/565, HSR Sec-6 G+1 Residential 20/6/2019
123 145 192 B/M Sujatha No.1815/25, Beguru village S+G+2 Residential 02-12-19
124 146 192 Kamakshi devi No.97/207/39, Kalena agrahara Ex.G+2 Residential 09-07-19
125 147 190 A. Armugam No.1021/1427, HSR Sec-7 135 Residential 18/7/2019
126 148 192 Manoj kumar Panda No.58/24/29, Beguru G+2 Residential 12-07-19
127 149 175 Bhavya Ram & Balaraju No.637/623/50-13,1, Devarachikkanahalli G+1 Residential 18/7/2019
128 150 191 Girish .N & Nithin .A No.658/619/A, AECS A Block S+G+2 Residential 12-07-19
129 151 191 S. Manjunath No.7981/61, Kudlu Village S+G+2 Residential 18/7/2019
130 152 174 Surendra Venkateshwar No.229/233/233/36/4/47, Haralukunte S+G+2 Residential 19/6/2019
131 154 191 Prakash .K No.2084/67, AECS A Block S+G+2 Residential 04-07-19
132 156 194 E.Swapna No.297/2, Kottanuru Village 137 22/8/2019
133 157 174 M. Ganesh No.4093/723, HSR Layout, Sec-2 S+G+2 Residential 13/6/2019
134 158 189 Azaruddin No.1/1/2/4,3/1/6, Hongasandra Residential 20/7/2019
135 159 187 M/s. Reddy Structures Pvt. Ltd No.1125/Sy No-25/1, Sarakki Kere B+G+3 Com/Apartment 18/7/2019
136 160 191 R.K Ramaprasad No.941/518, AECS A Block S+G+2 Residential 20/6/2019
137 161 174 Dhanalakshmi No.1591/76/B, HSR Layout, Sec-3 S+G+2 Residential 13/6/2019
138 163 197 Shobaswamy Prakash No.48/48, Bikasipura village S+G+2 Residential 27/8/2019
139 165 174 Vasudeva M.V No.787, HSR Layout, Sec-1 Ex. G+1 Residential 03-07-19
140 166 195 M. Ramachandrappa No.51/6, Chunchagatta village S+G+3 Apartment 31/10/2019
141 167 184 Subhas Nagaraju No.789/4, Gubbalala village S+G+2 Residential 29/7/2019
142 168 174 K.S Kumar, K.S Smitha No.152/204, HSR Layouit, Sec-1 S+G+2 Residential 01-07-19
143 169 187 Sridhar Rantala & Others no.65/71/190/153, Doresanipalya
144 172 184 T.K Swamy No.196/170/65, Thurahalli S+G+2 Residential 18/12/2019
145 173 194 A.K Ravindranath No.154/2431/1996/128, Kottanuru G+2 Residential 01-08-19
146 174 174 N. Sankarappa NO.1012/40/17, Iblbaluru S+G+2 Residential 02-08-19
147 177 191 Mamad Abdul Munaf No.1889/772, AECS A block G+2 Residential 12-07-19
148 178 195 N.K Srikantaiah No.43, RBI Layout, Kottanuru S+G+2 Residential 01-08-19
149 179 184 B.G Mamatha No.416/164, Thuarahhali G+2 Residential 03-08-19
150 180 184 B.S Mallesh & S. Asha & B.S Rakesh No.805/229/10, Arehalli B+G+3 Apartment 08-08-19
151 181 184 K. Ravi No.223/223, Bharath HBCS Thurahalli S+G+2 Residential 08-08-19
152 182 193 J.R Srinivas & Others No.232/232/246/74/1/30, Hulimavu Village S+G+2 Residential 09-09-19
153 183 197 R. Balachandra No.1175/1193/146, Chikkallasandra S+G+2 Residential 25/7/2019
154 184 197 H.S Ravindra kumar No.511/1568/1/22/48/1,A4/848/1383/1, Doddakallasandra S+G+2 Residential 05-03-20
155 185 193 N. Upendra No.270/268/266/9/1/92/29, Nayanappana Halli
156 186 175 S. Indumathi & Others No.636/604/496/33, Bommanahalli S+G+1 Residential 19/6/2019
157 187 174 R. Swaroop & Others No.278/369, HSR Layout Sec-4 S+G+2 Residential 25/6/2019
158 188 197 K.T Chandrasekarappa No.819/3,1040/1, Doddakallsandra S+G+2 Residential 18/7/2019
159 189 191 Naseer Rasheed & Others No.284/339 AECS B Block S+G+2 Residential 28/8/2019
160 190 184 V. Rekha No.1244/1/62/1, Gubbalal village S+G+2 Residential 01-10-19
161 191 184 G. Rekha & Murali mohan No.1244/62, Gubbalala S+G+2 Residential 01-10-19
162 193 191 G. Sravanthi No.485/1606, AECS A Block S+G+2 Residential 21/6/2019
163 194 187 K.A Muzammil, No.74/298/174/46/2, Puttenahalli S+G+2 Residential 25/7/2019
164 195 191 Lalitha .N & Gururaj No.2741/1137, AECS Ablock G+2 Residential 06-08-19
165 196 175 Sinivincent No.420/5/3/2,2 Devarachikkanahalli 135 Residential 23/7/2019
166 198 191 Latha Rajini No.1684/1487, AECS A Block S+G+2 Residential 25/6/2019
167 199 192 Bhagyashree Lingashettar & Nanjundesh lingashettar No.2321/489/157/5/32, Beguru village G+1 Residential 18/6/2019
168 201 195 Christin .S Dhanaraj No.2668/2085/6, Kottanuru S+G+2 Com/Host 12-07-19
169 202 192 Ramachandra A No.18/3/6/6, 6/7, 7/1, 7/2, 7/3, 7/4, 23/1-3, Beguru S+G+2 Residential 17/9/2019
170 203 191 Venkata chalapathi .R & R. Kavitha No.809/822, AECS A Block S+G+2 Residential 22/7/2019
171 204 174 Navya D Sagar & Sujatha sagar No.562/591A, HSR Layout, Sec-4 S+G+2 Residential 12-07-19
172 205 194 Prasad H.K No.2422/14, Kottanuru village S+G+2 Residential 12-07-19
173 208 196 Baskar Sharma & H.N Lakshmi devi No.486, Royal Park recidency, Alahalli G+3 Residential 12-07-19
174 209 192 T.H Jawahar Babu No.49/21, Beguru village S+G+2 Residential 03-07-19
175 212 174 Venkatesan .C & Uma Venkateshan No.1807/2203, HSR Layout, Sec-1 135 Residential 25/7/2019
176 214 174 P.Srinivas NO.2501/2209, HSR Layout, Sec-1 S+G+2 Residential 25/7/2019
177 216 184 M. Govardhan & Others No.1188/19/1, 19/2,20/4 & 20/5, Arehalli village B+G+3 Apartment 18/12/2019
178 217 174 M. Venkatesh No.928/01, HSR Layout, sec3 149 30/4/2020
179 219 197 G. Venkataswamy NO.706/627/32/51/1, Doddakallasandra S+G+2 Residential 25/7/2019
180 221 196 D. Sridevi Sy no.25/2A-17, Kottanuru S+G+2 Residential 03-07-19
181 222 194 Chandra krishnamurthy Agrahara No,462/3339/2150/99, Kottanuru S+G+2 Residential 20/8/2019
182 224 189 Mamatha No.468/439/387/96/164/10,11 Hongasandra S+G+2 Residential 22/10/2019
183 225 197 Thathappa reddy & others No.297/sy no.115//4/115/5/115/6/117/115/8, Beguru village G+3 Apratment 13/9/2019
184 226 191 Snehalatha Agarwal No.1998/1/58/8/33&34, Kudlu village S+G+2 Residential 19/11/2019
185 227 175 T. Manjunath Bassayya Hirematt no.475/445/337/13-1, Bommanahalli S+G+2 Residential 16/8/2019
186 228 175 T. Manjunath Bassayya Hirematt no.475/445/337/13, Bommanahalli S+G+2 Residential 14/8/2019
187 229 174 R. Premkumar & Others no.48/11, HSR Layout sec-6 B+G+3 Com/Host 27/12/2019
188 230 174 Madhusudan S Reddy & others no.2907/687, HSR Layout, sec-2 B+G+2 Com/Host 12-11-19
189 231 174 Gowramma Dasa Reddy, No.203/283/, HSR Layout Sec-4 S+G+2 Residential 21/10/2019
190 232 174 V. Raja No.562/656, HSR Layout, S-1 B+G+2 Com/Host 12-11-19
191 233 184 J. Sandeep & R.P Janardan Rao No.684/679, P.P Layoutr G+2 Residential 25/7/2019
192 234 187 Sarana Basappa Huralakadli No.577/547/40/2/041/2/38, Puttenahalli S+G+2 Residential 17/7/2019
193 235 192 J. Srinivas No.1789/24, Beguru village S+G+2 Residential 26/6/2019
194 236 197 Gowtham B.R No.499/514, Doddakallasandra G+2 Residential 03-07-19
195 237 174 Shyam Sundari No.576/709, HSR Layout, sec-6 S+G+2 Com/Resi 11-09-19
196 239 174 Shridar .R No.1911/2321, HSR Layout, Sec-1 B+G+3 Com/Host 08-08-19
197 241 192 D.S Subramanya & D.S Usha No.929/408/502, Beguru S+G+2 Residential 03-08-19
198 242 192 J. Jhone Prem No.1980/82, Elenahalli S+G+2 Residential 03-07-19
199 243 192 Jamuna No.1290/65, Begrur village S+G+2 Residential 23/7/2019
200 244 188 Bhaskaran .K No.296/133/141/42/22/1, Kodichikkanahalli S+G+2 Residential 19/8/2019
201 245 191 Kiran Kumar H.C No.1424/546/5/6/1/ kUdlu Village S+G+2 Residential 16/8/2019
202 248 197 Ansuya .T No.630/660, Doddakallasandra B+G+3 Residential 23/7/2019
203 249 194 k. Latha NO.1348, J.P Nagar 8th stage, 2nd block S+G+2 Residential 13/6/2019
204 250 194 S. Sudhakar Reddy No.1348/1,J.P Nagar 8th stage, 2nd block S+G+2 Residential 13/6/2019
205 251 193 Singam Shetty Krushna Kumar No.375,362/337/390/30/3-1/31/2-177, Nyanappanahalli G+2 Residential 04-07-19
206 252 195 K. Sathyanarayana & others no.1544/1302/164,164A, Kotanuru S+G+2 Residential 02-03-20
207 253 189 Jayamma & Others no.425/397/358/397/326/2, Hongasandra village S+G+2 Residential 19/8/2019
208 254 193 V. Rathnavelu No.515/1/511/509/41/1,2,38/12, Nyanappanahaali G+2 Residential 08-07-19
209 255 193 Janardhan .V & others No.515/1/511/509/41/1,2,36/12, Nyanappanahaali G+2 Residential 08-07-19
210 256 196 Amith .G Chandrappa No.188/485/1,26,/53, Gollahalli village S+G+2 Residential 12-07-19
211 257 196 K. Jyothi NO.82/379/17/319, Alahalli S+G+2 Residential 25/7/2019
212 258 195 S.R Giriraju No.858, RBI Layout, , Kottanuru S+G+2 Residential 18/7/2019
213 259 174 Ponnappa .S No.3920/1930, HSR Layout, Sec-2 G+3 Com/Res 29/7/2019
214 260 188 M. Renukamma No.431/429/334/248, Bilekahalli G+1 Residential 08-07-19
215 261 191 Shwetha M reddy No.615/2103, AECS A Block B+G+3 Residential 30/9/2019
216 262 174 S.M Chandraiah & Others No.853/594, HSR Layout Sec-4 S+G+2 Residential 09-07-19
217 263 196 Indumathi Shendle & Others No.341, BO&OHBCS 2nd Stage S+G+2 Residential 03-07-19
218 264 174 Mahendra .M No.1006/1186, HSR Layout, Sec-1 S+G+2 Residential 25/6/2019
219 265 187 R. Suresh No.11/755/14/643/1, Doresanipalya S+G+2 Residential 07-08-19
220 266 187 RavindraNath Kalamadi No.121/120/128/156/2/96, Doresanipalya S+G+2 Residential 28/8/2019
221 267 192 P. Shashikala & Others No.375/7727/2,27/371,77 Chikkathoguru G+2 Residential 18/7/2019
222 268 193 G. Gopi krishna & G. Nageswarff Rao No.1730/540/520/509/1/448/3D Hulimavu B+G+3 Com/Host 23/8/2019
223 269 184 B. Prasannakumar & Others No.785/B/58/5A/48, Gubbala S+G+3 Apartment 24/10/2019
224 270 188 Syeda Ayegha Kulsoon No.383/villa C-3, Ranka colony, bilekahalli S+G+2 Residential 12-07-19
225 271 184 Manu .R Iyyangar No.458/458, Uttarahalli G+1 Residential 25/7/2019
226 272 192 Rentala Kedarnath No.1501/228/37, Elenahalli Ex.G+2 Residential 23/7/2019
227 273 191 Qazi Mohsin Arif & Others No.70/56/30/2/2, Kudlu village S+G+2 Residential 23/7/2019
228 274 195 K.S Srinivasa Murty No.199/37, Chunchagatta village G+1 Residential 25/7/2019
229 275 193 Thyagaraj .K No650/4/1P/5/98/111/94/109/24, Nayanappanahalli S+G+2 Residential 03-08-19
230 276 184 Pawan kumar V.M NO.994, 2nd block, 6t6h stage BSK S+G+2 Residential 17/9/2019
231 277 191 Prithi K No.569/431, AECS B Block S+G+2 Residential 23/7/2019
232 278 191 A.S Chandrashekar NO.795/549, AECS A Block S+G+2 Residential 07-08-19
233 279 194 Umesh T.S No.1199/546/467/227, Kottanuru village S+G+2 Residential 12-07-19
234 280 191 Krishnappagowda Palya No.191/689 AECS A Block S+G+2 Residential 03-07-19
235 281 184 T.P Mahesh & T. Maheswari NO.1199/18, Gubbalal village S+G+2 Residential 12-07-19
236 282 192 Darshan desayi, R.G Desayi No.78/40, Akshyanagar, elenahalli S+G+1 Residential 23/7/2019
237 283 195 S. Vasu No.350/748/193, Kottanuru S+G+2 Residential 15/10/2019
238 284 187 R. Lakshmidevi No.10/755/13/643, Doresanipalya S+G+2 Residential 07-08-19
239 285 187 Syed Sallam Ulla No.902/3/36/3A/1, Puttenahalli S+G+2 Residential 28/8/2019
240 286 187 Sareja Ranganath NO.228,234/233/10/13, Sarakkikere S+G+2 Residential 28/8/2019
241 287 191 Chinthaparthi Vidyadsagar No.1355/508/10,11, Kudlu village B+G+3 Residential 31/8/2019
242 288 197 Haseena Begum No.902/3/36/3A, Puttenahalli S+G+2 Residential 28/8/2019
243 290 192 Shekhar .J No.792/219/187, Elenahalli village S+G+2 Residential 22/10/2019
244 294 192 K. Revathi No.2373/705/11/1, Beguru village S+G+2 Residential 23/7/2019
245 295 197 Anil E Jadhav NO.108/105, Vasanthapura S+G+2 Residential 23/8/2019
246 296 188 E. Vikas nO.173/43, BTM 4th stage, 2nd block S+G+2 Residential 14/8/2019
247 297 194 Sonabayi, No.1628, 2nd block, 8th stage, JP Nagara G+1 Residential 12-07-19
248 298 187 Kumari Hema .B No.635/642/613/11/1/29, Sarakkikere S+G+2 Residential 12-07-19
249 299 187 Salla Uddin .J & Others No.452,15/4/1, Puttenahalli S+G+2 Residential 10-12-19
250 300 196 S.K Govinda Rajan (Gagan Project) N o.327, 2nd Block, Anjanapura S+G+2 Residential 03-07-19
251 301 196 S.K Govinda Rajan N o.359, 2nd Block, Anjanapura S+G+2 Residential 03-07-19
252 302 196 S.K Govinda Rajan (Gagan Project) N o.346, 2nd Block, Anjanapura S+G+2 Residential 03-07-19
253 303 191 P. Rajesh Kanna & Geetha J No.363/1290, AECS A Block S+G+2 Residential 01-07-19
254 304 184 Santhosh .K No.21/21, Jaynagar HBCS 2nd stage S+G+2 Residential 12-07-19
255 305 184 Janana Shekar No.423/573/423C, Jaynagar HBCS 1st stage S+G+2 Residential 12-07-19
256 306 184 Nagaraju & Saraswathi No.700/24, Gubbalala S+G+2 Residential 19/10/2019
257 307 184 Sharvari Nittur No.677/1, Gubbalal S+G+2 Residential 19/10/2019
258 308 192 Lakshmi Shilpa & Venkata Krishna D No.270/5/283/1/3, Beguru S+G+2 Residential 01-08-19
259 309 174 A. Ravichandra Babu No.3685/1620, HSR Layout Ex.B+G+3 Residential 04-07-19
260 18/6/2019 175 Chikkamuniyappa No.110/101/99/33/30, Rupena agrahara S+G+2 Residential 03-07-19
261 310 196 Ravindranath K.R NO.598/ Royal county residancy Ex.G+1+Pr.2 Residential 27/8/2019
262 311 185 H.R Prabhakar No.232/2916, Kumara swami layout Ex. G+Pr.2 Residential 07-11-19
263 312 174 Hemalatha K No.876/220, HSR Layout, Sec-6 G Residential 12-07-19
264 313 192 Davis Saral & Others No.286/251/23, Chikkathoguru S+G+2 Residential 25/7/2019
265 314 192 M. Supriya & M. Dinakar No.605, BSK 6th Stage S+G+2 Residential 28/6/19
266 315 184 Narasimhulu Naidu Jonna & Anisha Verla No.333/142/333, Bharath HBCS S+G+2 Residential 03-07-19
267 316 188 Pushpa No.361/701, BTM 4th Stage, 2nd block S+G+2 Residential 29/8/2019
268 317 187 A. Madhusudan S/o Kandarao No.290/259/238, Puttenahalli Ex.G+1 Residential 12-07-19
269 318 193 Manjunatha Laxman Gunaga & Sarika Manjunath gunaga No.387/726/697/636/380/1, Arkere S+G+2 Residential 23/7/2019
270 319 184 Kavitha Sathish No.472/467, P.Playout S+G+2 Residential 17/9/2019
